Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 215752993 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 215752993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | TRUEplus |
| Unit Count | 300 Count |
| Dosage Form | Tablet |
| Manufacturer | Trividia Health |
| Container Type | Bottle |
| Number of Items | 6 |
| Package Quantity | 6 |
| Material Features | Gluten Free, Sodium Free |
| Special Ingredients | Fat Free, Gluten Free, Sodium Free |
| Allergen Information | Fat-Free, Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Blood Sugar Balance |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form