Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215811549 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215811549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dried Mealworms are a popular and nutritious snack for chickens, birds, reptiles, amphibians, fish, and more. They are highly nutritious and contain large amounts of protein, fiber, healthy fats, and essential amino acids. Dried mealworms are easily digestible, allowing animals to break them down and absorb the nutrients with ease. Offering dried mealworms as a snack can also provide environmental enrichment for animals, stimulating their mental and physical well-being through natural foraging behavior. An all-natural, non-GMO feed supplement, dried mealworms are a nutritious treat animals love.
| UPC | 849637009471 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Powder |
| Brand Name | Worm Nerd |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Arcadia Garden Products |
| Model Number | WN61 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Worm Nerd WN61 11LB Dried Mealworms Non-GMO High Protein and Fiber Treat for Chickens, Birds, Reptiles, Amphibians, Fish |
| Target Species | Chickens, Birds, Reptiles, Amphibians, Fish |
| Number of Items | 1 |
| Product Benefits | High in protein and fiber for optimal growth and easy digestion. |
| Additional Features | Unique natural ingredient (dried mealworms), Non-GMO |
| Special Ingredients | Dried Mealworms |
| Breed Recommendation | All Breed Sizes, Large Breeds |
| Age Range Description | Kitten |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | WN61 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Pet Treat, Nutritional Supplement, Health and Growth Promotion |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form