Limited Time SaleUS$28.59 cheaper than the new price!!
| Management number | 215710618 | Release Date | 2026/04/12 | List Price | US$19.06 | Model Number | 215710618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Xtendlife |
| Model Name | GG Pure |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | XTENDLIFE |
| Model Number | GG Pure Geranylgeraniol |
| Container Type | Bottle |
| Item Dimensions | 1.81 x 1.81 x 3.43 inches |
| Number of Items | 1 |
| Product Benefits | Support the production of CoQ10, manage muscle pain and weakness caused by Statin usage |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Age Range Description | Adult |
| Manufacturer Part Number | 10512 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form