Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 215365278 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215365278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 50L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 50 Liters |
| Brand Name | YEEGO DIRECT |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Handle Type | Other |
| Item Weight | 2.9 Pounds |
| Closure Type | Hook and Loop, Zipper |
| Manufacturer | YEEGO DIRECT |
| Material Type | 500D PVC material, Mesh, Waterproof Fabric |
| Mounting Type | Tail Mount |
| Pocket Description | Dry wet separation bag, Helmet pocket, Inner Pocket, Mesh Pocket |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 24"L x 12"W x 10"H |
| Compatible with Vehicle Type | Bicycle, Electric bicycle, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form