Limited Time SaleUS$4.01 cheaper than the new price!!
| Management number | 219076918 | Release Date | 2026/05/03 | List Price | US$2.68 | Model Number | 219076918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778942815173 |
|---|---|
| Color | Black, Bronze |
| Style | Modern |
| Wattage | 375 watts |
| Material | Plastic |
| Brand Name | Aoprofree |
| Model Name | X201908Bronze-2 |
| Unit Count | 2.0 Count |
| Finish Type | Metallic |
| Item Weight | 0.03 Kilograms |
| Part Number | X201908Bronze-2 |
| Model Number | X201908Bronze-2 |
| Power Source | Corded Electric |
| Mounting Type | Flush Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Controller Type | Pull Chain Control |
| Number of Speeds | 3 |
| Special Features | Pull Chain Control |
| Installation Type | Flush Mount |
| Specification Met | CSA, UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form